Vision33 iDocuments Release Notes (Public Cloud Edition)
Updates to production.idocuments.io and productionuk.idocuments.io
First published on: 09/23/2025/4:03 pm
Overview
This document outlines the updates and work completed in iDocuments during the most recent Vision33 Public Cloud release.
The changes are categorized and explained below.
Information
Date: September 24, 2025
Version:
- iDocuments 5.38
New Features
|
Component |
Area/Page |
Description |
|---|---|---|
| Expenses | Edit Expense |
Company setting to allow expenses to only show certain tax codes (website only) (82445)
|
| Edit Expense |
Addition of Transaction Reference column on Expenses Details summary (82497)
|
Fixed Issues
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | View All Purchase Orders | Watermark replaced for Draft PO document (82273) * |
| Edit Goods Receipt | PO Attachments Mandatory setting affecting GRN documents (82556) | |
| Expenses | Edit Expense | Dimension heading removed with fixed dimensions are not set (81814) |
| Edit Expense | Error message for tax code dropdown changes (82216) |
Improvements
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Edit Goods Receipt | Goods Receipt related documents to show count in brackets, to make consistent with the PO tab (82097) |
| Rapid Invoices | ‘PI Approver Can Edit Department’ setting extended to Rapid Invoices (82259) | |
| Purchasing Reports | PI analysis by GL account report to refresh when date filters are altered (82380) | |
| Rapid Invoices | Option to select all on PI list screen for current page only (82529) | |
| Edit Goods Receipt | Message on no qty receipts should relate to amount rather than qty (82682) | |
| Edit Purchase Order | The exchange rate reversed for self-approval when the 'can use multiplication' setting is used (82758) | |
| Sales | Auto submitter | Auto-submitter Sales Orders to validate for item and date (80476) * |
| Edit Sales Delivery | Edit Sales Delivery updates (82135) | |
| Expenses | Expense Reports | Mileage report permission changes based on role (82281) |
| Edit Expense | Send emails to all users when a credit card file is for multiple users (82298) | |
| Edit Expense | Finance approval stage included in check for valid approvers (82316) | |
| Edit Expense | Credit Card lines to only validate the current line when using the split option (82346) | |
| Edit Expense | Credit card lines to show receipts in line details (82740) | |
| Edit Expense | If credit card receipt is auto populated, then receipt description is also moved to the purpose field (82749) | |
| Edit Expense | Dimension drop down and popup to include group dimensions and OOCR table (83002) | |
| General | Configuration Reports | Users and groups report to optionally include the exclude administrator tickbox (83208) |
| Company Settings | Duplicate setting removed for ‘PI Approver Can Edit Department’ (82259) * | |
| Email messages | Comma separated list of approver names should also contain a spacing in approval emails (82280) | |
| Home Page | Awaiting GRN to be included in ‘Submit PI’ link on dashboard (82398) | |
| Single Sign On | Removed the requirement for mail.send permission from single SignOn requests (82618) * | |
| Home Page | Queried PIs should use the role to determine whether to show on home page (82643) | |
| Configuration Reports | Groups GL Accounts to include Format Code (82664) |
Known Issues
None.
Additional Notes
None.
|
Last modified: 09/25/2025/9:07 am |
.png?Policy=eyJTdGF0ZW1lbnQiOlt7IlJlc291cmNlIjoiaHR0cHM6Ly9kemY4dnF2MjRlcWhnLmNsb3VkZnJvbnQubmV0L3VzZXJmaWxlcy8zODI4MS80ODk1MS9ja2ZpbmRlci9pbWFnZXMvcXUvMjAyNS9pbWFnZSgzNTIpLnBuZyIsIkNvbmRpdGlvbiI6eyJEYXRlTGVzc1RoYW4iOnsiQVdTOkVwb2NoVGltZSI6MTc2MTc5ODQ4MX19fV19&Signature=XfbCv0OaOdp1mUYWunh8bMFWUVBtV2eCrAT8mkPeh0VQxtZtM0aH9rOBN8P0LOkoqyflk9HXxKHNiplfV8HMYRiYEVsbBB0B1Q88eO9pk4EY6OjoEYxG4ThSsN--WznqXcB3M~46Bu4UWzOw~lMWj7ZWyWDi4d82Hu7m~MFRuUzQJMzVxeWzsVwcCPA3IZEFhGggnc990H7TF3hSGzdG9V1NEs0Gw7OO5EBhIKnYCCU59yCwdT6ET61eiWA4R1j5MfRnkQNDkP~-~kgGzSWJEGJhUgiZEY2-thpHU-OycHFuly306XO~3zg68AOOagc4NQ811ESuhiQszjjtMTdpow__&Key-Pair-Id=K2TK3EG287XSFC)