
Container Management - Metadata
First published on: 03/25/2024/7:29 pm
The Container Management module of Saltbox B1 Functionality Pack installs the following metadata to the SAP B1 company:
User-Defined Tables
| Table Name | Description | Object Type |
|---|---|---|
| V33_SB_CONT_SETUP | V33_SB_CONT_SETUP | MasterData |
| V33_SB_CONT_SIZE | V33_SB_CONT_SIZE | MasterData |
| V33_SB_CONT_HDR | V33_SB_CONT_HDR | Document |
| V33_SB_CONT_DTL | V33_SB_CONT_DTL | DocumentLines |
| V33_SB_CONT_SERIAL | V33_SB_CONT_SERIAL | None |
| V33_SB_CONT_BATCH | V33_SB_CONT_BATCH | None |
User-Defined Objects
| Object Name | Description | Object Type |
|---|---|---|
| V33_SB_CONT_SIZE | V33_SB_CONT_SIZE | MasterData |
| V33_SB_CONT_SETUP | V33_SB_CONT_SETUP | MasterData |
| V33_SB_CONT_MGMT | V33_SB_CONT_MGMT | Document |
User-Defined Fields
| Field Name | Description | Table |
|---|---|---|
| ContainerNo | ContainerNo | V33_SB_CONT_HDR |
| ContDesc | Container Description | V33_SB_CONT_HDR |
| Status | Status | V33_SB_CONT_HDR |
| ShipDate | ShipDate | V33_SB_CONT_HDR |
| ETADate | ETADate | V33_SB_CONT_HDR |
| ActualArrivalDate | ActualArrivalDate | V33_SB_CONT_HDR |
| DueDockingDate | DueDockingDate | V33_SB_CONT_HDR |
| DueCustomsDate | DueCustomsDate | V33_SB_CONT_HDR |
| Vessel | Vessel | V33_SB_CONT_HDR |
| ContainerSize | ContainerSize | V33_SB_CONT_HDR |
| MaxVolume | MaxVolume | V33_SB_CONT_HDR |
| MaxWeight | MaxWeight | V33_SB_CONT_HDR |
| MaxPrice | MaxPrice | V33_SB_CONT_HDR |
| TotalVolume | TotalVolume | V33_SB_CONT_HDR |
| TotalWeight | TotalWeight | V33_SB_CONT_HDR |
| TotalPrice | TotalPrice | V33_SB_CONT_HDR |
| TotOpenVolume | TotOpenVolume | V33_SB_CONT_HDR |
| TotOpenWeight | TotOpenWeight | V33_SB_CONT_HDR |
| TotOpenPrice | TotOpenPrice | V33_SB_CONT_HDR |
| FOB | FOB | V33_SB_CONT_HDR |
| VWhsCode | On the Water Warehouse | V33_SB_CONT_HDR |
| WhsName | Warehouse Name | V33_SB_CONT_HDR |
| CardCode | Supplier | V33_SB_CONT_DTL |
| CardName | Supplier Name | V33_SB_CONT_DTL |
| PONo | PO No | V33_SB_CONT_DTL |
| ItemCode | Item Code | V33_SB_CONT_DTL |
| ItemName | Item Name | V33_SB_CONT_DTL |
| Qty | Quantity | V33_SB_CONT_DTL |
| Volume | Volume | V33_SB_CONT_DTL |
| Price | Price | V33_SB_CONT_DTL |
| Weight | Weight | V33_SB_CONT_DTL |
| Notes | Notes | V33_SB_CONT_DTL |
| Status | Status | V33_SB_CONT_DTL |
| PODocEntry | PO DocEntry | V33_SB_CONT_DTL |
| POLineNo | PO Line No | V33_SB_CONT_DTL |
| GRPO | GR PO # | V33_SB_CONT_DTL |
| INVNo | Inventory Transfer No. | V33_SB_CONT_DTL |
| RCVD | Received | V33_SB_CONT_DTL |
| DueArrivalDate | Due Arrival Date | V33_SB_CONT_DTL |
| LineNo | LineNo | V33_SB_CONT_DTL |
| Weight | Weight | V33_SB_CONT_DTL |
| Volume | Volume | V33_SB_CONT_DTL |
| Price | Price | V33_SB_CONT_DTL |
| Note | Note | V33_SB_CONT_DTL |
| MaxVolume | MaxVolume | V33_SB_CONT_SIZE |
| MaxWeight | MaxWeight | V33_SB_CONT_SIZE |
| MaxPrice | MaxPrice | V33_SB_CONT_SIZE |
| V33_CONT_NO | Container Number | OPDN, OWTR |
| SB_PROFILE | SB_PROFILE | V33_SB_CONT_SETUP |
| RangeColor | RangeColor | V33_SB_CONT_SETUP |
| HighColor | HighColor | V33_SB_CONT_SETUP |
| LowColor | LowColor | V33_SB_CONT_SETUP |
| GRWorkflow | GRWorkflow | V33_SB_CONT_SETUP |
| IVWorkflow | IVWorkflow | V33_SB_CONT_SETUP |
| SplitPOWorkflow | SplitPOWorkflow | V33_SB_CONT_SETUP |
| SplitPO | SplitPO | V33_SB_CONT_SETUP |
| FOB | FOB | V33_SB_CONT_SETUP |
| VWhsCode | On the Water Warehouse | V33_SB_CONT_SETUP |
| BatchNo | BatchNo | V33_SB_CONT_BATCH |
| Qty | Qty | V33_SB_CONT_BATCH |
| BatchAtt1 | BatchAtt1 | V33_SB_CONT_BATCH |
| BatchAtt2 | BatchAtt2 | V33_SB_CONT_BATCH |
| LotNo | LotNo | V33_SB_CONT_BATCH |
| ExpDate | ExpDate | V33_SB_CONT_BATCH |
| MnfDate | MnfDate | V33_SB_CONT_BATCH |
| InDate | InDate | V33_SB_CONT_BATCH |
| Location | Location | V33_SB_CONT_BATCH |
| Notes | Notes | V33_SB_CONT_BATCH |
| DocEntry | DocEntry | V33_SB_CONT_BATCH |
| LineId | LineId | V33_SB_CONT_BATCH |
| MnfSerial | MnfSerial | V33_SB_CONT_SERIAL |
| SerialNo | SerialNo | V33_SB_CONT_SERIAL |
| LotNo | LotNo | V33_SB_CONT_SERIAL |
| ExpDate | ExpDate | V33_SB_CONT_SERIAL |
| MnfDate | MnfDate | V33_SB_CONT_SERIAL |
| InDate | InDate | V33_SB_CONT_SERIAL |
| GrntStart | GrntStart | V33_SB_CONT_SERIAL |
| GrntEnd | GrntEnd | V33_SB_CONT_SERIAL |
| Location | Location | V33_SB_CONT_SERIAL |
| Notes | Notes | V33_SB_CONT_SERIAL |
| DocEntry | DocEntry | V33_SB_CONT_SERIAL |
| LineId | LineId | V33_SB_CONT_SERIAL |
SAP Business One Query Category
| Query Category Name |
|---|
| B1WebAPI_ContainerMgmt |
SAP Business One Queries
| Query Name | Query Category |
|---|---|
| GetContainerDetail | B1WebAPI_ContainerMgmt |
| GetContDetailInvTrf | B1WebAPI_ContainerMgmt |
| GetPODocEntry | B1WebAPI_ContainerMgmt |
| GetPOLineNum | B1WebAPI_ContainerMgmt |
| GetPOMaxLine | B1WebAPI_ContainerMgmt |
| GetSerialDetail | B1WebAPI_ContainerMgmt |
| GetBatchDetail | B1WebAPI_ContainerMgmt |
|
Last modified: 06/24/2025/8:27 pm |