Vision33 iDocuments Release Notes (Public Cloud Edition)
First published on: 04/02/2024/10:48 am
Overview
This document outlines the updates and work completed that have been inputted into iDocuments during the most recent Vision33 Public Cloud release. These changes are categorized by the following and are explained in detail in the subsequent sections.
Information
Date: April 9th, 2024
Version:
- iDocuments 5.27
- OCR v34
New Features
Component |
Area/Page |
Description |
---|---|---|
OCR 33 | Intelligent Capture | OCR UDF validation – validates UDF type and length to leave blank rather than causing an error (71545) * |
OCR 34 | Intelligent Capture | Match to PO if no GRPO is available and company setting is set for ‘Can Ignore Missing GRN’ (71335) |
Sales | Fast Track Order | Ability to use ‘Indicator’ field from Business Partner Master Data to determine if to create as draft when synchronised (71656) |
Purchasing | View All Purchase Invoices | Ability to use ‘Can Post Approved Purchase Invoices as Draft’ company setting and changes in workflow to send to SAP in a draft status (71694) |
View All Purchase Requisitions | Approval workflows are now required, so they will no longer be auto-approved and will be saved to draft if there is no workflow (Note: a single workflow can be created for all groups to have ‘No Approval’ if required) (72558) | |
Edit Purchase Invoices | PI Number restriction can be set using company setting 'Purchase Invoice Number Length' as Sun integration only allows 30 characters (73070) | |
General | Speed Enhancements | Speed improvements for all pages can be improved, and the best practice now is to use the new company setting to prevent loading of popups that are not always used “Can disable popups” now removes the popups, so autocomplete is used when entering and coding documents (72742) * |
Item Master Data | Pricing to consider volumetric discounts (72228) |
Fixed Issues
Component |
Area/Page |
Description |
---|---|---|
Expenses | Edit Expense | Credit card expenses - when altering line Tax amount from 0 to 20% the expense total is not immediately updated (71827) |
Purchasing | Rapid Invoices | Line level Tax Only option is not saved when updating / saving the PI line (71756) |
View All Goods Returns | Imported Goods returns duplicated on listing page as showing Issued and Submitted (72606) * | |
Edit Goods Receipt | Error switching currencies when adding Goods Receipts (73080) | |
Sales | Fast Track Order | Line level Tax Only option is not saved when updating / saving the SO line (71756) |
Fast Track Order | 'Can use scan price' - Price is not altered to SAP price if item is reselected (72318) | |
General | Configuration Reports | Line Manager Approvals report - incorrect users were showing (72228) |
Approval workflow | Approval workflow visualisation error when no 'All' workflow is created (72754) |
Improvements
Component |
Area/Page |
Description |
---|---|---|
OCR 34 | Intelligent Capture | Speed enhancements for OCR processing queues when large volumes are being processed (72744) * |
Intelligent Capture | Training page speed improvements (73024) * | |
Purchasing | Edit Purchase Order | PO Split line values to show decimal places (52130) |
View all Goods Return | Default Goods return PDF missing item qty column (52223) | |
Rapid Invoices | PI Post to SAP draft option based on company setting ‘Can Post Approved Purchase Invoices as Draft’ (71179) | |
Rapid Invoices | Rapid Invoice buttons for next and previous lines switched (71535) | |
Rapid Invoices | Invoice PO dropdown should exclude any fully used PO's (71939) | |
Rapid Invoices | Item driven OCR rules dimensions are blanked unless saved from the grid (72051) | |
Edit Purchase Requisition | Approval validation is now performed to check for a valid workflow (72303) | |
Edit Purchase Requisition | Approval validation is now checked and if no workflow it will be set to draft instead of auto approval. Users can create a single workflow for all groups, with ‘no approval’ if still needed (72319) | |
Rapid Invoices | Query button and then close now retains creator - save would still make it a draft (72334) | |
Edit Purchase Requisition | Add Costs button removed if ‘Can Use Freight’ is set to N (72559) | |
View All Purchase Requisitions | Net amount shown if ‘Show Net Amount on REQ’ is set to Y (72574) | |
KPI Reports | Total number of invoices to also take into account the finance approver stage (72780) | |
Sales | Fast Track Order | Fast Track Order buttons for next and previous lines switched (71535) |
View all Sales Invoices | Default Sales Invoice print updates to prevent an error (71886) | |
Fast Track Order | Header Warehouse setting is removed if the line is not set correctly (72676) | |
View all Sales Invoices | Sales Invoice final approval to allow message type to notify originator (73108) | |
Edit Sales Invoice | Sales Invoice report type to be dependent on credit note flag (73116) | |
Expenses | View All Expenses | Amount column showing twice on the expense listing page (71755) |
Edit Expense | Calculation of tax amount rounding is updated so line and header details show the same information (71887) | |
General | Configuration | Company Wizard for initial company set-up uploads (71308) |
Audit Logs | Password Change now updating in Audit Logs (71552) | |
Rapid Invoice | Applied Amount removed from screen as not required (71709) | |
Smart Reporting | Finance Approved date stamp to update for Smart Reporting speed improvements (72008) | |
Licencing | Licence improvements for consumed amounts (72309) | |
Company Settings | Mail password starred out on company settings (72335) | |
Edit User | User company licence error updates (72414) | |
Configuration Reports | Additional column on System Users report to show if the default company is set (72526) | |
Periods | Period creation for Sun integration to not allow overlapping dates (72714) |
Known Issues
None currently
Additional Notes
* Note: Temporary changes in mid-release which were completed as part of this update.
Last modified: 05/10/2024/4:32 pm |