
First published on: 12/03/2025/9:39 am
This document outlines the updates and work completed in Lumiya during the most recent Vision33 Public Cloud release.
The changes are categorized and explained below.
Latest Update Date: Jul 22, 2026
Version:
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Document AI | Credit Note identity search updates (86851) |
| Purchasing | Document AI | To use default company tax code if not available for non-PO (87941) |
| Purchasing | Document Usage | Page Usage Totals to display any not returned by AI (89018) |
| Purchasing | Edit Purchase Invoice | Payment Terms to add the calculation for the Month Start setting in SAP (89260) |
| Purchasing | View All Purchase Orders | Additional error to show when sending POs to multiple suppliers at once (89261) |
| Purchasing | Edit Purchase Order | Submitted PIs recalculate to show outstanding balance instead of updated values (89298) * |
| Purchasing | Edit Purchase Invoice | Copy from base document Service documents additional information added (89348) |
| Purchasing | Document AI | Payment terms to add the calculation for the Month Start setting in SAP (89625) |
| Purchasing | View All Purchase Orders | ‘Enable Automatic Emailing’ (PO to supplier) setting reintroduced (89818) |
| Purchasing | Edit Purchase Invoice | Freight when blank from SAP retain linked to PO/GRPO (89928) * |
| Purchasing | Edit Purchase Invoice | Edit on PI Additional Expenses pop out should be renamed to Save button (90087) |
| Purchasing | Edit Purchase Requisition | Purchase Requisition to not require an editable field (90170) |
| Purchasing | View All Goods Receipts | GRPO closed status validation (90198) * |
| Purchasing | PO Upload | Automatically remove trailing spaces from column names (90287) |
| Purchasing | Edit Purchase Invoice | Payment terms to deal with End of Month option (90402) |
| Purchasing | Edit Purchase Invoice | Page scroll retained when users are updating the lines (90423) |
| Purchasing | Edit Purchase Invoice | Due Date calculation should use BP payment terms via Document AI (90424) |
| Purchasing | Edit Purchase Order | ERP price to not show if settings are disabled (90535) |
| Purchasing | Edit Purchase Order | Copy PR to PO Access Issue (91123) |
| Sales | Document AI | Document AI for Sales Orders (88081) |
| Sales | AI Document Usage | Sales Orders Document Usage report and widget (89259) |
| Sales | Document AI | Document AI for Sales Quotations, including addition of mailbox attachment type priority (89607) |
| Sales | AI Document Usage | Sales Orders statistics (89790) |
| Sales | Edit Sales Orders | Replicate line values down to other lines (89793) |
| Sales | Document AI | Sales Quotation mailbox option (89795) |
| Expenses | Add Expense | Expenses to add new setting for "Allow Expenses In Any Company" (86518) |
| Expenses | Document AI | Capture of emailed receipts (86523) |
| Expenses | Credit Cards | Reminder to Credit Card Holder based on settings page (88071) |
| Expenses | Edit Expense | Expense policy variance to show base currency conversion (89345) |
| Expenses | Edit Expense | Re-edit of credit card split lines (89361) |
| Expenses | Edit Expense | Expenses to take into consideration setting Can Populate VAT From Item (89511) |
| Expenses | Edit Expense | Header attachment should not be removed when switching options (89635) |
| Expenses | Edit Expense | Header attachment receipt flag changes (89636) |
| Expenses | Edit Expense | Credit Card negative line updates (89858) * |
| Expenses | Edit Expense | View Receipt Line Level image (90141) |
| Expenses | Edit Expense | Option to allow expenses exchange rates to be retrieved from ERP (90668) |
| Admin | Various | Additional language options (88079) |
| Admin | Various | English Canada language options added (88154) |
| Admin | Email Messages | Replacement Rules standardized (89347) |
| Admin | Roles | Configuration removed supplier and customer options (89349) |
| Admin | Editable Fields | Unused values removed (89351) |
| Admin | Audit Logs | Event type filter formatting (89352) |
| Admin | User Setup | 'Initials' removed as not relevant (89353) |
| Admin | Menu | Language selection updates (89354) |
| Admin | Configuration Reports | Approval limit added as a column in Users and Groups report (89358) |
| Admin | Personal Settings | Company default to be set by local admin (89362) |
| Admin | Personal Settings | Password Change search box updated from password type (89363) |
| Admin | Mailbox | Options added to use Graph and not EWS (89513) |
| Admin | Company Settings | Import to deal with invalid characters (89729) |
| Admin | Group Items | Group pages validation performance updates (90186) |
| General | Search | Advanced search animation bouncing down removed (89366) |
| General | Various | Logo alterations for different browsers (89373) |
| General | Various | Configuration removed for External check box on attachments (89375) |
| General | Various | Related Documents tab to not overlap (89652) |
| General | Menu | Add tooltips for menu items when minimized (89646) |
| General | Various | List of Users on approval to check for unsaved group changes (89683) |
| General | Menu | Widget reporting updates for additional columns (89796) |
| General | Various | Add Creator to header (90206) |
| General | Home Page | Widget borders to be displayed (90362) |
| Various |
Page design changes (90395)
|
|
| General | Various | Listing pages highlight colour changes (90396) |
| General | Home Page | Menu logout button to bottom (90398) |
| General | Various | Menu to allow for auto pop out when collapsed (90399) |
| General | Home Page | Additional favourites widget (90561) |
| General | Various | Add to favourite option moved to main page title (90562) |
| Mobile | Edit Expense | Expense to use default tax as per company setting (88085) |
| Mobile | Edit Expense | To allow for setting, Can Populate VAT From Item (89357) |
| Mobile | Edit Expense | Position of project dimension field moved with other analysis (89673) |
| Mobile | Edit Expense | New Line default text to be removed (90207) |
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Intelligent Capture | To set comments when automatically set to Awaiting GRN (87369) |
| Purchasing | Edit Purchase Invoice | Ability to delete PI lines (87536) |
| Purchasing | Edit Purchase Order | ‘PO Attachments Are Mandatory’ to still apply after multiple fields are updated (87629) |
| Purchasing | Intelligent Capture | To determine branch from history (87695) |
| Purchasing | Purchasing Reports | Approved PI report to filter by supplier (87728) |
| Purchasing | Intelligent Capture | To allow use of Alias field from ERP (87837) |
| Purchasing | Intelligent Capture | Additional supplier identification fields (87838) |
| Purchasing | Intelligent Capture | To check for inactive suppliers (87839) |
| Purchasing | Edit Purchase Order | Smart Edit next approver updates (87945) |
| Purchasing | Edit Purchase Invoice | Approval logic to take the 'Tax only' tick box into account (87979) |
| Purchasing | Edit Purchase Invoice | Enabling for company setting 'Can Show GL Along With Items' (88078) |
| Purchasing | Edit Purchase Invoice | 'Show description for item' setting should only affect when the description is not hidden (88153) |
| Purchasing | Purchasing Reports | Error resolved when you select 'Chart' on KPI Reports on Approved Purchase Invoices (88280) |
| Purchasing | Edit Purchase Invoice | Out of Budget Flag removed from workflows but not history (88313) |
| Purchasing | Purchasing Reports | Error resolved when Exporting OCR Accuracy (88315) |
| Purchasing | Edit Purchase Invoice | Invoice Tolerance Notification removed for non-PO invoices (88402) |
| Purchasing | View All Purchase Orders | The PO total is split out when additional costs are included (88486) |
| Purchasing | Purchasing Reports | PI Awaiting GRN to include value and dates (88065) |
| Purchasing | Edit Purchase Invoice | Header Discount to store when positive (89105) |
| Purchasing | Edit Purchase Invoice | Changing qty should not update the price or discount if the 'Can Use Volume Metric Discounts' setting is N (89135) |
| General | Approval Workflows | Email notifications to be sent for any documents that are reset to draft, typically from altering workflows, using message type ‘Document Reset’ (85474) |
| General | Home Page | Home page widget - spend by group (88067) |
| General | Various | Email formatting should use branding defaults (88073) |
| General | Home Page | Home page widget – Total spend by type (89015) |
| General | Home Page | Home page widget – Time to approve KPI (89016) |
| General | Home Page | Home page widget – GRN outstanding by supplier (89017) |
| Admin | Audit Logs | User changes to show proxy changes made (81150) |
| Admin | Page Rights | User licensing pop-up to also validate with page right changes (87870) |
| Admin | Configuration Reports | Page rights report (88062) |
| Admin | Notifications | To include colour selection for highlighting to users (88064) |
| Admin | Approval Workflows | Approval workflow copy function (88070) |
| Admin | Expense Policy | To use GL Format Code when required (88126) |
| Admin | Companies | Company password policy update error resolved (88273) |
| Admin | User Setup | Over-licensed emails ‘previously requested’ to be shown (88327) |
| Admin | Page Rights | Split copy and edit into separate right click options (89226) |
| Expenses | Edit Expense | The EXP start date should not be reset after the line is updated (86311) |
| Expenses | Edit Expense | The 'Allow with Explanation’ in expenses policy should mandate entry (87877) |
| Expenses | CC Expense | Tax Code on FC transactions to use ‘Tax Liable Default Code’ as a default (88136) |
| Expenses | Expense Reports | Export error resolved (88311) |
| Expenses | Credit Card Receipts | Showing format code when needed (88312) |
| Expenses | CC Expense | Validate expense BP code on entry (88399) |
| Expenses | My Journeys | Increase of default distance field size (88401) |
| Sales | Edit Sales Order | The ‘Is Customer Order Number Mandatory’ setting was added (82191) |
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Edit Purchase Invoice |
Selecting a PO on rapid entry is allowed when there is no group (87899) |
| Purchasing | Edit Purchase Invoice | Increase in item dropdowns when displaying records (87972) |
| Purchasing | Edit Goods Receipt | GRPO 'Supplier Reference' to be populated if blank (87988) |
| Purchasing | Edit Purchase Invoice | Line tax jurisdictions to be validated only when fields are edited (88038) |
| General | Home Page | Login audit improvements (87886) |
| General | Various | Email notification branding updates (87887) |
| General | Various | Link updates with branding (87987, 87989, 87993) |
| General | Licensing | Licence page to not show modules with zero purchased (87990) |
| General | Various | Release emails branding updates (88012) |
| General | Approval Workflows | Visualization to display when set to all groups (88016) |
| Admin | Email Messages | Default email templates to populate when blank (87889) |
| Admin | Error Logs | Default sizes increased to reduce overlapping text (87992) |
| Admin | Email Messages | Email message types rationalised (87994) |
| Admin | Company Settings | Fields should not be updated by browser-stored passwords (88482) |
| Expenses | CC Expense | Upload to determine account category mappings when not entered via mobile (87171) |
| Expenses | Edit Expense | Status filter rationalised (87983) |
| Expenses | Edit Expense | Document type column and filter removed (87995, 87996) |
| Expenses | Edit Expense | New filter for cash expense or credit card (88010) |
| Expenses | Edit Expense | Setting ‘Allowed Vats on Expenses’ so tax codes can be excluded (88040) |
| Expenses | Reporting | My Expenses Summary to show format code when needed (88083) |
| Expenses | Edit Expense | Format code added to the policy pop-up window when needed (88084) |
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Approval Workflows |
Workflow function Originator in PI should show the PO creator (87531) |
| Purchasing | Various | Increased size of drop area for attachments (87568) |
| Purchasing | Edit Purchase Invoice | Item lookup for non-stock items without price list (87785) |
| Purchasing | Edit Purchase Invoice | Further updates on group copying from base documents (87840) |
| General | Home Page | Cancel on proxy options to take the user back to log in (87569) |
| General | Various | Excel .xlsx output to remove content message before opening (87767) |
| General | Roles | Role/page rights should not be updated if in the wrong company (86782) |
|
Component |
Area/Page |
Description |
|---|---|---|
| Admin | Licensing |
Licence information to be refreshed without logout (87386) |
| Admin | User Setup | Secondary role information on users listing page (87392) |
| Admin | Page Rights | Sorting to be applied to subheadings (87393) |
| Admin | Email Message Setup | SMTP redirect page update (87478) |
| Purchasing | Purchase Invoices | Decimal places to use the qty setting when no-qty type shows as price (87383) |
| Purchasing | Purchase Invoices | Group to be copied when base document is selected (87385) |
| General | Various | GL code pop-up to only show format code rather than _SYS (87375) |
| Purchasing | Approval Workflows | Approval process to include blank steps as n/a (87381/87378) |
| Purchasing | Approval Workflows | Approval steps to update after approval (87388) |
|
Component |
Area/Page |
Description |
|---|---|---|
| General | Companies |
MFA trust days and email options were added to the company password policy (87177) |
|
Component |
Area/Page |
Description |
|---|---|---|
| General | User Setup |
Users should always have at least one company (86737) |
| General | Various | Latest formatting/branding updates (86738) |
| General | Purchase Invoices |
Formatting updates (86739)
|
| General | Various |
Replicate layout — Autocomplete for selection of user (86745) |
|
Component |
Area/Page |
Description |
|---|---|---|
| General | Various |
Screen resolution changes (86056)
|
| General | Various | Language translation files updated (85514) |
| General | Various | Add personal setting for not retaining filters (86078) |
| General | Admin | Company assignments – to reinstate a select all option (86090) |
| General | Admin | Default tax code company settings to be validated (86195) |
| General | Admin | Role name update to PO Self Approval limit (86344) |
| General | Admin | Unlock scans updates (86346) |
| General | Admin | Company option for password policy global setting (86350) |
| General | Admin | SAP item groups updates (86369) |
| Purchasing | Edit Purchase Invoice | To segregate the PI item code into a separate field (86043) |
| Purchasing | Edit Purchase Invoice | Extend supplier invoice number if payment ref is not used (86057) |
| Purchasing | Edit Purchase Invoice | PI Data Entry Button for copying data to all lines (86075) |
| Purchasing | Edit Purchase Invoice | Splitting an invoice now only clears 0 value lines on update (86190). |
| Purchasing | Edit Purchase Invoice | Tax code cleared if invalid after OCR (86347) |
| Purchasing | Edit Purchase Invoice | The display for a line pop-up window should resize for low-scaled browser (86370) |
| Expenses | Edit Expense | Expense entry read-only field updates (86196) |
| Expenses | Edit Expense | Credit card to partially save in draft (86197) |
| Expenses | Edit Expense | Credit card upload date updates (86198) |
| Expenses | Edit Expense | Expense description scroll bar added (86345) |
|
Component |
Area/Page |
Description |
|---|---|---|
| General | Various |
Text corrections and formatting updates |
| General | Various | Addition of save and exit as well as the keep open logic (85885) |
| General | Various | Document summary label changes (85959) |
| General | Various | Surnames with apostrophes are now allowed |
| General | Various | Display formatting changes: Header for alignment by row and grid display columns will include text-wrapping and related document alignments |
| General | Uploads | Updates to download templates |
| General | Personal Settings | Option for name, code, or both — now defaulted to 'Both' for new users. |
| General | Various | Rejected documents will move to draft after saving |
| Purchasing | Edit Purchase Invoice | Purchase invoices — attachment filename changes for Saltbox selection |
| Purchasing | Edit Purchase Invoice | Additional validation on blank fields |
| Purchasing | Edit Purchase Invoice | Allow change of GL/item when linked to a base document |
| Purchasing | Edit Purchase Invoice | Tolerance checking changes on submission to check tolerances/three-way match settings |
| Expenses | Edit Expense | Expense validation updates |
| Sales | Edit Sales Invoice | Sales invoice validation updates |
|
Component |
Area/Page |
Description |
|---|---|---|
| General | Home Page |
Home page widgets are now customizable |
| General | User Settings | Proxy changes: The user was made read-only, and if the user has a proxy when sending an email, they also send it to them |
| General | Smart Reporting | Smart Reporting — multiple statuses can be filtered based on a semicolon |
| Purchasing | Additional Expenses | Additional checks to copy additional expenses from PO when adding a GRN and from PO/GRN when adding a PI |
| Purchasing | Edit Purchase Invoice | Additional PI features (e.g., payment block, tax jurisdictions, tax only) |
| Purchasing | Edit Purchase Order | 70 — Smart Edit options — altering the approved PO item code meant the price and values showed 0.00 in the line and needed re-entering |
| Purchasing | Listing Pages |
69 — All listing pages now highlight the date for filtering and make the default value days filter more prominent, maybe still not obvious to users
With default dates:
With filtered dates, the defaults are removed, and a filtered date range is shown:
|
| Purchasing | Listing Pages | 68 — All listing pages now have a clear filter button |
| Purchasing | Edit Purchase Invoice | 39/67 — Allow the creator to change the group on a PO-matched PI |
| Purchasing | Various | 66 — Date label changes for PO and GRN to match PI and EXP |
| Purchasing | Various |
65 — Grid entry will allow control of column locations to allow and remember the grid layout changes
|
| Purchasing | Listing Pages |
63 — Additional key added for document number colour highlights
|
| Purchasing | Filters | 59 — UDF default values from SAP will be used when available |
|
Component |
Area/Page |
Description |
|---|---|---|
| Admin | Admin |
Admin pages enabled |
|
Component |
Area/Page |
Description |
|---|---|---|
| Admin | User Setup |
60 — 84152 — Ability to replace user by duplicating their settings |
| Purchasing | View PI | 59 — ERP doc number column now shown on the PI listing |
| Purchasing | Purchase Invoice | 53/58 — PI price for PO lines allows updates |
| Purchasing | Purchase Invoice | 55 — Balance at less than 0.01 now rounded |
| Purchasing | Purchase Invoice | 52 — PI tax code for PO lines allows updates |
| Purchasing | Purchase Invoice | 49 — PI date labels updated |
| Purchasing | Homepage | 48 — PI query link calculation updated |
| Purchasing | View PO | 47 — PO # refresh after awaiting GRN |
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Purchase Invoice |
41 — PI query buttons updated |
| Purchasing | View PO | 38 — Selection box unfrozen to allow columns to be saved |
| Purchasing | View PO | 35 — PO # not updated if not submitted in V6 — can now be resolved by opening the doc |
| Purchasing | Purchase Invoice | 32 — Included 'Awaiting GRN' in the 'Open Only' filter |
| Purchasing | View PI | 30 — Next approver filter added |
| Purchasing | Purchase Invoice | 29 — Line pop-up now displays an image |
| Purchasing | Purchase Invoice | 27 — Local admin can now also reject a submitted invoice |
| Purchasing | Purchase Invoice | 26 — PO can now have an attachment on email |
|
Component |
Area/Page |
Description |
|---|---|---|
| Purchasing | Purchase Invoice |
25 — Added personal setting for single or multiple search columns allowed |
| Purchasing | Purchase Invoice | 24 — Additional search parameter for default date range |
| Purchasing | View Goods Receipts | 20 — Allowing deletion of awaiting GRN documents (in the same way as rejected) |
| Purchasing | View PO | 19 — Attachment type in goods receipts is now optional |
| Purchasing | View PO | 18 — Document type now in labels to make more standardised |
Previous
|
Last modified: 07/22/2026/11:09 am |