SAP Business One Purchase Orders to Concur Invoice Purchase Orders
First published on: 06/24/2025/8:00 pm
Workflow Description
Saltbox integrates the Concur Invoice module with SAP Business One.
The following objects are included in this integration:
- SAP Business One purchase orders to Concur Invoice purchase orders
Workflow Diagram
Purchase Orders
Mapping
The following mapping will be applied:
(Please consider this as a base mapping. Mapping can be changed during collaborative sessions.)
SAP Business One
|
Concur |
Comments/ Hardcoded Values
|
---|---|---|
OPOR.DocNum |
PurchaseOrderNumber |
|
OPOR.DocDate |
OrderDate |
|
OPOR.CardCode |
VendorCode |
|
OCRD.Currency |
CurrencyCode |
Vendor Currency |
OPOR.DocDueDate | RequestedDeliveryDate | |
OPOR.TotalExpns | Shipping | |
OPOR.VatSum | Tax | |
OPOR.PayToCode | BillToAddress/ExternalID | |
POR12.StreetB | BillToAddress/Address1 | |
POR12.CityB | BillToAddress/City | |
POR12.StateB | BillToAddress/StateProvince | |
POR12.ZipCodeB | BillToAddress/PostalCode | |
POR12.CountryB | BillToAddress/CountryCode | |
OPOR.ShipToCode | ShipToAddress/ExternalID | |
POR12.StreetS | ShipToAddress/Address1 | |
POR12.CityS | ShipToAddress/City | |
POR12.StateS | ShipToAddress/StateProvince | |
POR12.ZipCodeS | ShipToAddress/PostalCode | |
POR12.CountryS | ShipToAddress/CountryCode | |
POR1.VisOrder | LineItem/LineNumber | |
POR1.LineNum | LineItem/ExternalID | |
POR1.ItemCode | LineItem/SupplierPartID | |
POR1.Dscription | LineItem/Description | |
POR1.Quantity | LineItem/Quantity | |
POR1.Price | LineItem/UnitPrice |
Last modified: 06/24/2025/8:06 pm |