Saltbox Intercompany & Utilities AddOn - Metadata
First published on: 11/08/2023/5:05 pm
Saltbox Intercompany & Utilities AddOn installs the following metadata to the company :
User-Defined Tables
Table Name | Description | Object Type |
---|---|---|
SALTBOX_MESSAGES | saltbox workflow messages | None |
V33_SB_EVENTS_HDR | V33_SB_EVENTS_HDR | None |
V33_SB_EVENTS_MTX | V33_SB_EVENTS_MTX | None |
V33_SB_EVENTS_SETUP | V33_SB_EVENTS_SETUP | MasterData |
V33_SB_PROFILE | V33_SB_PROFILE | MasterData |
V33_SB_BUTTONS | V33_SB_BUTTONS | MasterData |
V33_SB_BUTTONS_DTL | V33_SB_BUTTONS_DTL | None |
V33_IC_DOCUMENTS | V33 Intercompany Documents Set | MasterDataLines |
V33_IC_HEADER | V33 Intercompany Header Table | MasterData |
V33_IC_MASTERDATA | V33 Intercompany MD Setup | MasterDataLines |
V33_IC_ERRORS | V33 Intercompany Error Log | Document |
User-Defined Objects
Object Name | Description | Object Type |
---|---|---|
V33_SB_PROFILE | Saltbox Profiles | MasterData |
V33_SB_EVENTS_SETUP | Saltbox Events Setup | MasterData |
V33_SB_BUTTONS | Saltbox Button Setup | MasterData |
V33_IC_CONFIG | V33 Intercompany Config | MasterData |
V33_IC_ERRORS | Intercompany_Errors | Document |
User-Defined Fields
Field Name | Description | Table |
---|---|---|
B1ObjectType | B1 Object Type | SALTBOX_MESSAGES |
B1ObjectKey | B1 Object Key | SALTBOX_MESSAGES |
B1TransactionType | B1 Transaction Type | SALTBOX_MESSAGES |
MessageState | Message State | SALTBOX_MESSAGES |
DateCreated | Date Created | SALTBOX_MESSAGES |
DateModified | Date Modified | SALTBOX_MESSAGES |
Tag | Message Tag | SALTBOX_MESSAGES |
FieldId | Field Id | V33_SB_EVENTS_HDR |
FieldName | Field Name | V33_SB_EVENTS_HDR |
Output | Output | V33_SB_EVENTS_HDR |
Code | Code | V33_SB_EVENTS_HDR |
ColumnID | Column Id | V33_SB_EVENTS_MTX |
ColumnName | Column Name | V33_SB_EVENTS_MTX |
Output | Output | V33_SB_EVENTS_MTX |
Code | Code | V33_SB_EVENTS_MTX |
FormId | Form Id | V33_SB_EVENTS_SETUP |
PrimaryFieldId | Primary Field Id | V33_SB_EVENTS_SETUP |
MatrixId | Matrix Id | V33_SB_EVENTS_SETUP |
RefreshData | Refresh Data | V33_SB_EVENTS_SETUP |
ItemId | Item Id | V33_SB_EVENTS_SETUP |
Event | Event | V33_SB_EVENTS_SETUP |
PrimaryColId | Primary Column Id | V33_SB_EVENTS_SETUP |
BeforeEvent | Before Event | V33_SB_EVENTS_SETUP |
APIEndPoint | API End Point | V33_SB_EVENTS_SETUP |
SB_PROFILE | Saltbox Profile | V33_SB_EVENTS_SETUP |
Webhook | Webhook | V33_SB_EVENTS_SETUP |
Output | Output | V33_SB_EVENTS_SETUP |
BaseURL | Base URL | V33_SB_PROFILE |
HeaderKey | API Header Credentials | V33_SB_PROFILE |
Desc | Description | V33_SB_BUTTONS |
FormId | Form Id | V33_SB_BUTTONS |
Code | Code | V33_SB_BUTTONS_DTL |
ItemUId | Item UID | V33_SB_BUTTONS_DTL |
Caption | Button Caption | V33_SB_BUTTONS_DTL |
ItemRID | Item Relation ID | V33_SB_BUTTONS_DTL |
ItemSpacing | Item Spacing | V33_SB_BUTTONS_DTL |
Left | Left | V33_SB_BUTTONS_DTL |
Top | Top | V33_SB_BUTTONS_DTL |
Width | Width | V33_SB_BUTTONS_DTL |
Height | Height | V33_SB_BUTTONS_DTL |
FromPane | From Pane | V33_SB_BUTTONS_DTL |
ToPane | To Pane | V33_SB_BUTTONS_DTL |
Action | Action | V33_SB_BUTTONS_DTL |
SourceObject | Source Object | V33_IC_DOCUMENTS |
TargetObject | Target Object | V33_IC_DOCUMENTS |
SourceBP | Source Business Partner | V33_IC_DOCUMENTS |
TargetBP | Target Business Partner | V33_IC_DOCUMENTS |
WHERE | WHERE CLAUSE | V33_IC_DOCUMENTS |
TargetConnection | Target Connection | V33_IC_DOCUMENTS |
Object | SAP Object | V33_IC_MASTERDATA |
Target | Target Connection | V33_IC_MASTERDATA |
WHERE | WHERE CLAUSE | V33_IC_MASTERDATA |
SourceDB | Source Database | V33_IC_ERRORS |
TargetDB | Target Database | V33_IC_ERRORS |
Object | Object Type | V33_IC_ERRORS |
ObjectKey | Object Key | V33_IC_ERRORS |
Error | Error Message | V33_IC_ERRORS |
Timestamp | Timestamp | V33_IC_ERRORS |
V33_IC_DocEntry | InterCompany DocEntry | ORDR |
V33_IC_Source | InterCompany Source | ORDR |
V33_IC_SourceObject | V33_IC_SourceObject | ORDR |
V33_IC_SourceObject | V33_IC_SourceObject | RDR1 |
V33_IC_DocEntry | V33_IC_DocEntry | RDR1 |
V33_IC_BaseLine | V33_IC_BaseLine | RDR1 |
V33_IC_BaseObject | V33_IC_BaseObject | RDR1 |
RDR1 |
SAP Business One Query Category
Query Category Name |
---|
B1WebAPI_V33IC |
SAP Business One Queries
Query Name | Query Category |
---|---|
BPGroupLookup | B1WebAPI_V33IC |
BusinessPartnerLookup | B1WebAPI_V33IC |
CountDocumentsToSync | B1WebAPI_V33IC |
CountDocumentsToSyncV2 | B1WebAPI_V33IC |
CountDocumentsToSyncV3 | B1WebAPI_V33IC |
DocumentExists | B1WebAPI_V33IC |
DocumentExistsSO | B1WebAPI_V33IC |
DocumentExistsV2 | B1WebAPI_V33IC |
DocumentsToSync | B1WebAPI_V33IC |
Documents_Queue | B1WebAPI_V33IC |
GetBaseDo_APCredit | B1WebAPI_V33IC |
GetBaseDoc_APCredit | B1WebAPI_V33IC |
GetBaseDoc_ARCredit | B1WebAPI_V33IC |
GetDocumentDetails | B1WebAPI_V33IC |
GetWorkflowMessages_ICReplicationV2 | B1WebAPI_V33IC |
ItemGroupExists | B1WebAPI_V33IC |
ItemGroupLookup | B1WebAPI_V33IC |
ItemLookup | B1WebAPI_V33IC |
ItemsLookupValues | B1WebAPI_V33IC |
ManufacturerExists | B1WebAPI_V33IC |
ManufacturerLookup | B1WebAPI_V33IC |
MasterData_Queue | B1WebAPI_V33IC |
TargetDocEntrySO | B1WebAPI_V33IC |
TransportExists | B1WebAPI_V33IC |
TransportLookup | B1WebAPI_V33IC |
UoMGroupExists | B1WebAPI_V33IC |
COMPANIESTOSYNC | B1WebAPI_V33IC |
UpdateMessageStateV2 | B1WebAPI_saltbox |
Database Views/Stored Procedure
Name | Type |
---|---|
saltbox_WorkFlowMessageCreator | Stored Procedure |
V33_IC_DOCUMENTS | View |
V33_IC_DOCUMENTS_LOOKUP |
View |
Last modified: 02/23/2024/4:55 pm |